採購案號:1140201 契約編號:1140201-547
契約起始日期:2025/05/08 契約終止日期:2026/05/07
幣別:新台幣元
| 項次 | 廠牌 | 品名 | 級距 | 決標價格 |
|---|---|---|---|---|
| 1 | Microsoft | Azure 校園私有雲建置軟體教育版 | 1-15 | 2,543,222 |
| 2 | Microsoft | Azure 校園雲端軟體建置解決方案教育版-入門 | 1-37 | 1,059,666 |
| 3 | Microsoft | Azure 校園雲端軟體建置解決方案教育版-進階 | 1-13 | 3,014,563 |
| 4 | Microsoft | Azure 雲端教室套件包 | 1-753 | 52,973 |
| 5 | Microsoft | Dynamics 365 Field Service(授權一年) | 1-1111 | 37,223 |
| 6 | Microsoft | Dynamics 365 Guide(授權一年) | 1-1623 | 25,613 |
| 7 | Microsoft | Dynamics 365 Remote Assist(授權一年) | 1-1623 | 25,613 |
| 12 | Microsoft | Exchange Server Enterprise 最新授權版 | 1-248 | 170,544 |
| 13 | Microsoft | Exchange Server Standard 最新授權版 | 1-1419 | 29,845 |
| 14 | Microsoft | GGWA(Get Genuine Windows Agreement)舊機合法軟體授權_教育版 | 1-7415 | 4,832 |
| 16 | Microsoft | Intune Suite 教育版 (一年計價) | 1-132000 | 867 |
| 17 | Microsoft | Microsoft 365 Apps 企業版(每年訂閱) | 1-7649 | 5,049 |
| 18 | Microsoft | Microsoft 365 Copilot(一年計價) | 1-2713 | 12,294 |
| 19 | Microsoft | Microsoft 365 E5 Security 零信任標準安全加值(一人版授權一年) | 1-8818 | 4,713 |
| 20 | Microsoft | Microsoft 365 E5 合規性(授權一年) | 1-19240 | 5,229 |
| 21 | Microsoft | Microsoft Defender for Cloud Apps(授權一年) | 1-30234 | 1,368 |
| 22 | Microsoft | Microsoft Defender For Endpoint P1(授權一年) | 1-35208 | 1,173 |
| 23 | Microsoft | Microsoft Defender For Endpoint P2(授權一年) | 1-20481 | 2,023 |
| 24 | Microsoft | Microsoft Defender for Identity(授權一年) | 1-19240 | 2,120 |
| 25 | Microsoft | Microsoft Enterprise Mobility + Security(EMS) 零信任經濟版 | 1-10476 | 3,562 |
| 27 | Microsoft | Microsoft Entra ID P2(授權一年) | 1-30234 | 3,938 |
| 28 | Microsoft | Microsoft Entra Suite(授權一年) | 1-3000 | 5,229 |
| 29 | Microsoft | Microsoft Entra 私人存取(授權一年) | 1-20481 | 2,171 |
| 30 | Microsoft | Office 365 DLP資料外洩防護(授權一年) | 1-30236 | 1,315 |
| 31 | Microsoft | Office ProPlus 最新授權版 | 1-1800 | 23,097 |
| 32 | Microsoft | Office Standard 最新授權版 | 1-2455 | 16,735 |
| 34 | Microsoft | Power Apps(單一應用程式/網頁 授權一年) | 1-21164 | 1,817 |
| 35 | Microsoft | Power Automate(授權流程/一年) | 1-1056 | 36,810 |
| 36 | Microsoft | Power Automate(授權用戶/一年) | 1-7054 | 5,508 |
| 38 | Microsoft | Project Professional 最新授權版 | 1-980 | 39,971 |
| 39 | Microsoft | Project Server Device CAL 最新授權版 | 1-5954 | 6,979 |
| 40 | Microsoft | Project Server 最新授權版 | 1-177 | 238,521 |
| 43 | Microsoft | Right Management Service External Connector 最新授權版 | 1-55 | 713,785 |
| 50 | Microsoft | Sharepoint Plan 1 授權方案(每年訂閱) | 1-21164 | 1,958 |
| 51 | Microsoft | Sharepoint Plan 2 授權方案(每年訂閱) | 1-10582 | 3,923 |
| 52 | Microsoft | SharePoint Server Standard Device CAL 最新授權版 | 1-10448 | 3,974 |
| 53 | Microsoft | SharePoint Server Standard User CAL 最新授權版 | 1-8203 | 5,056 |
| 54 | Microsoft | SQL Server Device/User CAL 最新授權版 | 1-4817 | 8,471 |
| 55 | Microsoft | SQL Server Enterprise 2 Core(一年租用授權) | 1-168 | 242,506 |
| 56 | Microsoft | SQL Server Standard 2 Core(一年租用授權) | 1-645 | 62,594 |
| 57 | Microsoft | SQL Server 企業版 2 Core 最新授權版 | 1-73 | 522,239 |
| 59 | Microsoft | Visio Plan 1(每年訂閱) | 1-21164 | 2,038 |
| 60 | Microsoft | Visio Plan 2(每年訂閱) | 1-7054 | 5,890 |
| 61 | Microsoft | Visual Studio Professional 最新授權版 | 1-2219 | 18,261 |
| 68 | Microsoft | Windows Server Datacenter 8 Core 最新授權版(一年租用授權) | 1-635 | 65,463 |
| 69 | Microsoft | Windows Server Device CAL(一年租用授權) | 1-100781 | 404 |
| 70 | Microsoft | Windows Server User CAL(一年租用授權) | 1-85224 | 481 |
| 72 | Microsoft | Windows Server 標準版 8 Core 最新授權版(一年租用授權) | 1-4407 | 9,433 |
| 73 | Microsoft | 教職員版 Microsoft 365 Apps(一年計價) | 1-41006 | 970 |
| 74 | Microsoft | 教育版 Exchange Server Enterprise 最新授權版 | 1-994 | 44,910 |
| 75 | Microsoft | 教育版 Exchange Server Standard 最新授權版 | 1-5679 | 7,843 |
| 77 | Microsoft | 教育版 Project Professional 最新授權版 | 1-6534 | 6,476 |
| 78 | Microsoft | 教育版 Project Standard 最新授權版 | 1-10859 | 3,891 |
| 80 | Microsoft | 教育版 SharePoint Server 最新授權版 | 1-592 | 75,635 |
| 81 | Microsoft | 教育版 SQL Server 企業版 2 Core 最新授權版 | 1-292 | 139,285 |
| 82 | Microsoft | 教育版 SQL Server 標準版 2 Core 最新授權版 | 1-1122 | 45,018 |
| 83 | Microsoft | 教育版 Visio Professional 最新授權版 | 1-12732 | 3,319 |
| 84 | Microsoft | 教育版 Visio Standard 最新授權版 | 1-23824 | 1,768 |
| 85 | Microsoft | 教育版 行動裝置管理與存取管控解決方案 | 1-25262 | 1,572 |
| 86 | Microsoft | 教育版Windows Professional Upgrade 最新授權版 | 1-16923 | 2,449 |
| 88 | Microsoft | 數位戰情室套件包-高階包 | 1-11 | 3,418,832 |
| 89 | Microsoft | 混合實境遠端協助解決方案 | 1-380 | 3,418,831 |
| 90 | Microsoft | 混合雲中階套件包 | 1-156 | 254,311 |
| 91 | Microsoft | 混合雲初階套件包 | 1-470 | 84,762 |
| 92 | Microsoft | 混合雲高階套件包 | 1-94 | 441,700 |
| 93 | Microsoft | 端點偵測回應系統入門套件包 | 1-10059 | 3,961 |
| 94 | Microsoft | 端點偵測回應系統進階套件包 | 1-6288 | 6,341 |
| 95 | Microsoft | 端點安全防護平台導入套件包 | 1-235 | 168,262 |
| 96 | Microsoft | 資料外洩保護套件包 | 1-761 | 54,599 |
| 97 | Microsoft | 跨平台備份套件包 | 1-31 | 1,271,525 |
| 98 | Microsoft | 身分安全防護平台導入套件包 | 1-235 | 169,537 |
※ 上述資料如有疏誤,請以中信局網站公告為準。
※ 上述規格為中信局標準規範,實際以出貨設備為準,或請洽本公司查詢。